Tabele

Dywizje | Konferencje |  Liga
 
 
Drużyna M Pkt Z P PD BZ BS Dom Wyjazd
1. * Capitals 82 121 54 15 13 318 233 30-5-6 24-10-7
2. * Devils 82 103 48 27 7 222 191 27-10-4 21-17-3
3. * Sabres 82 100 45 27 10 235 207 25-10-6 20-17-4
4. Penguins 82 101 47 28 7 257 237 25-12-4 22-16-3
5. Senators 82 94 44 32 6 225 238 26-11-4 18-21-2
6. Bruins 82 91 39 30 13 206 200 18-17-6 21-13-7
7. Flyers 82 88 41 35 6 236 225 24-14-3 17-21-3
8. Canadiens 82 88 39 33 10 217 223 20-16-5 19-17-5
9. Rangers 82 87 38 33 11 222 218 18-17-6 20-16-5
10. Thrashers 82 83 35 34 13 234 256 19-16-6 16-18-7
11. Hurricanes 82 80 35 37 10 230 256 21-17-3 14-20-7
12. Lightning 82 80 34 36 12 217 260 21-14-6 13-22-6
13. Islanders 82 79 34 37 11 222 264 23-14-4 11-23-7
14. Panthers 82 77 32 37 13 208 244 16-16-9 16-21-4
15. Maple Leafs 82 74 30 38 14 214 267 18-17-6 12-21-8
 
 
Drużyna M Pkt Z P PD BZ BS Dom Wyjazd
1. * Sharks 82 113 51 20 11 264 215 27-6-8 24-14-3
2. * Blackhawks 82 112 52 22 8 271 209 29-8-4 23-14-4
3. * Canucks 82 103 49 28 5 272 222 30-8-3 19-20-2
4. Coyotes 82 107 50 25 7 225 202 29-10-2 21-15-5
5. Red Wings 82 102 44 24 14 229 216 25-10-6 19-14-8
6. Kings 82 101 46 27 9 241 219 22-13-6 24-14-3
7. Predators 82 100 47 29 6 225 225 24-14-3 23-15-3
8. Avalanche 82 95 43 30 9 244 233 24-14-3 19-16-6
9. Blues 82 90 40 32 10 225 223 18-18-5 22-14-5
10. Flames 82 90 40 32 10 204 210 20-17-4 20-15-6
11. Ducks 82 89 39 32 11 238 251 25-11-5 14-21-6
12. Stars 82 88 37 31 14 237 254 23-11-7 14-20-7
13. Wild 82 84 38 36 8 219 246 25-12-4 13-24-4
14. Blue Jackets 82 79 32 35 15 216 259 20-12-9 12-23-6
15. Oilers 82 62 27 47 8 214 284 18-19-4 9-28-4



hockeydb.com
Nazwisko gracza:


 
 
Google